|
|
|||
![]() |
Visitors Guide to
|
![]() |
|
|
Almuñecar
and La Herradura
|
|||
|
Costa Tropical, Granada, Spain
|
|||
|
|
|||
|
||||
|
Spanish Wine Regions |
||||
|
Denominación de Origen | |||
|
Spanish wine production is classified into more than 50 demarcated regions which have received the category of Denominación de Origen (D.O.). This is basically a seal of quality control that guarantees the origin and class of grape, as well as the methods used for its elaboration. All bottles coming from accredited wineries in a D.O. region will be indicated as such on the back label. This doesn't mean that bottles without this seal don't contain good wines. Some can be excellent. But obviously the best Spanish bodegas subscribe to the D.O. system. We haven't attempted to cover all the Spanish regions, since many are quite obscure or quite small. For the moment we have concentrated on those that produce the most popular wines you're likely to encounter in the supermarket or restaurant. You'll see mentioned that some regions use the solera system for elaborating wines. This method is fully explained on our sherry page. |
||||
| This area in southern Zaragoza produces predominately robust reds, strong in alcohol and fresher clarets, equally strong. | ||||
| Light young white wines are best from this Andalucian region, though much of its grape production goes to Jerez for elaboration into brandy. | ||||
| Jerez-Xéres-Sherry, Manzanilla Sanlúcar de Barrameda | ||||
| Quite a mouthful for something that basically means 'Sherry'. This famous drink that has been consumed since Roman times can only be produced in one small part of Andalucia. Visit our Sherry Page to find out more about its history, elaboration process and the different types. | ||||
| The D.O. areas of Jumilla, Yecla, Alicante and Almansa lie in central eastern Spain and produce fairly similar table wines which are, in general, fruity and full-bodied. The black Monastrell grape predominates, giving mainly reds and rosés. Jumilla's popular and economical vinos de mesa are widely marketed throughout the country. | ||||
| Over 400,000 hectares of land are under vine in La Mancha alone, producing more than a third of Spain's total wine output. The predominate grape is the white Airén and the area is best known for its white wines, rosés and clarets, all mostly young vinos de mesa. | ||||
| Favoured since Roman times, Málaga's dessert wines are still popular. Moscatel and Pedro Ximénez grapes are grown in the mountains to the north of the city then matured using the solera system in the town's bodegas. Styles vary from dry amontillados to the more typical dessert wines, traditionally sweetened with a must evaporated down in copper pans. Alcohol content varies widely between 14° and 20°. | ||||
| This area lies 45 km south of Córdoba and has traditionally been known for its aperitif and dessert wines. Recently it has also started to produce young white table wines. Principal grape is the Pedro Ximénez, traditionally fermented in large earthenware vats, or tinajas. The wine is then matured in barrels in the same way as sherry using the solera system, except that being one of the hottest and sunniest parts of Spain, the grapes are so rich in sugar and produce so much alcohol that they don't need fortifying in any way. The wine comes in different styles similar to sherry and by far the most popular is the pale dry fino. Refreshing and aromatic it is best drunk as an aperitif. | ||||
| Navarran vineyards supply much of the grapes for the Riojan wineries as well as for their own respected bodegas. Vintages are often similar to those of Rioja, being of the same grape processed in the same way, and the area is traditional producer of full-bodied reds, clarets and rosés but fewer whites. | ||||
| This is principal wine-growing area in Catalunia lying southwest of Barcelona on the coast. The whites are fresh, fruity and aromatic, often being elaborated into sparkling wine, commonly known as cava. Reds are smooth, light and, like the whites, moderate in alcohol. | ||||
| The most important of Galicia's two D.O. areas, Ribeiro's white wines are light, sharp and fresh, reminiscent of the tangy vinhos verdes (green wines) of neighbouring Portugal. | ||||
| Close to Burgos and on the banks of the Rio Ebro, Ribera del Duero has developed a good reputation for its solid red wines | ||||
|
Rioja has become a household name throughout Spain and much of Europe. Its attractive region stretches more than 100 km down the Ebro valley in the north of the country and is divided into three sub-regions: Rioja Alta and Rioja Alavesa to the west, and Rioja Baja to the east. The first two are hillier with a more Atlantic climate and produce the better-balanced wines, more acidic for longer life and less alcoholic. The heavier vintages from Rioja Baja are stronger in alcohol and used more for blending. More than 80% of Riojan wines are red, falling into the two categories of red and claret. These are usually matured in casks to give that distinctive oaky flavour, though more is aged nowadays in bottle. Most of the white wines are light, fruity and young, made by the cold fermentation process, while others are still traditionally aged in oak like the reds and have more character. |
||||
| Rueda is best known for its good white wines which are fresh, smooth and fruity, although the region also produces vinos generosos, or fortified wines. | ||||
| This region produces popular clarets but is best known for its light and fragrant rosés. | ||||
|
Valdepeñas occupies a small island in the sea of La Mancha. Almost completely swamped by the largest wine production area in the country, this small region produces better quality table wines than its neighbour at very economic prices, often found as house wine in the restaurants. Its reds and clarets are a mixture of red and white grapes, traditionally fermented in huge earthenware jars (now stainless steel, of course). The wines are fresh, light and dry and best drunk young.
|
||||
|
|
||
|
AlmunecarDotCom
|
||
|
Apartado
533, Almuñécar 18690, Granada, Spain info@almunecar.com
|
||
|
|
||
|
All
Rights Reserved © 2001
|
Site
optimised for IE5+ browser. Recommended screen resolution 800 x 600
pix
|
|