|
|
|||
![]() |
Visitors Guide to
|
![]() |
|
|
Almuñecar
and La Herradura
|
|||
|
Costa Tropical, Granada, Spain
|
|||
|
|
|||
|
|
WINTER SCHEDULE (Sept 16th - June 30th) |
||||||
| From Almuñécar | |||||||
| Destination | Departure from Almuñécar | ||||||
| Almería | 4,15 8,30 12,30 14,15 17,00 19,30 | ||||||
| Barcelona | 14,15 (via Almería) | ||||||
| Cádiz | 11,00 | ||||||
| Córdoba | 7,00 | ||||||
| Granada | 6.30 7,00 (Sundays only) 7,15 10,30 15,15 16,30 17,30 20,00 | ||||||
| La Herradura | 7,00 10,00 10,30 13,45 14,30 16,15 17,30 19,30 21,15 | ||||||
| Jaén | 15,15 | ||||||
| Lanjarón/ Orgiva | 17,00 | ||||||
| Madrid | 8,15 (daily) 16,15 (Fri & Sun) | ||||||
| Málaga | 7,00 10,00 11,00 13,45 16,15 19,30 21,15 | ||||||
| Motril | (7,15) 8,30 (9,00) (12,00) 12,30 14,15 (14,45) (16,00) 17,00 19,00 19,30 21,00 | ||||||
| Nerja | 7,00 10,00 10,30 13,45 16,15 17,30 19,30 21,15 | ||||||
| Salobreña | 6,30 7,00 (Sundays only) (7,15) 8,30 (9,00) (12,00) 12,30 14,15 (14,45) 15,15 (16,00) 16,30 17,00 19,00 19,30 21,00 | ||||||
| Sevilla | 1,30 16,15 | ||||||
|
14,30 Service
only available on working days (Monday to Saturday)
(14.30) Service only available Monday to Friday |
|||||||
|
SUMMER SCHEDULE (July 1st - Sept 15th) |
||||
| Destination | Departure from Almuñécar | |||
| Almería | 4,15 8,30 12,30 14,15 17,00 19,30 | |||
| Barcelona | 14,15 (via Almería) | |||
| Cádiz | 11,00 | |||
| Córdoba | 7,00 15,00 | |||
| Granada | 6.30 7,00 (Sundays/fiestas only) 7,15 8,00 10,30 13.00 15,15 16,30 17,30 20,00 21.00 | |||
| La Herradura | 7,00 (9,45) 10,00 10,30 11.30 (11,45) 13,45 14,30 15,00 16,15 17,30 19,30 21,15 | |||
| Jaén | 15,15 | |||
| Lanjarón/ Orgiva | 17,00 | |||
| Madrid | 8,15
11,15 16,15 21,15 (daily) 13,15 24,00 (Fri & Sun only) |
|||
| Málaga | 7,00 10,00 11,00 13,45 15,00 16,15 19,30 21,15 | |||
| Motril | (7,15) 8,30 (9,00) (10,15) (12,15) 12,30 13,30 14,15 (16,00) 17,00 19,00 19,30 21,00 | |||
| Nerja | 7,00 10,00 10,30 11,30 13,45 15,00 16,15 17,30 19,30 21,15 | |||
| Salobreña | 6,30 7,00 (Sundays only) (7,15) 8,30 (9,00) (10,15) (12,15) 12,30 13,30 14,15 15,15 (16,00) 16,30 17,00 19,00 19,30 21,00 | |||
| Sevilla | 1,30 16,15 | |||
|
14,30 Service
only available on working days (Monday to Saturday)
(14.30) Service only available Monday to Friday |
||||
| Leaving From ... | Departure Time | ||
| Almería |
8,00 10,30 13,00 16,30 | ||
| Barcelona | 18,30 | ||
| Cádiz | 7,00 | ||
| Córdoba | 9,00 16,00 | ||
| Granada | 7,30 9,00 10,00 11,00 12,00 13,00 16,00 17,30 19,00 20,00 | ||
| La Herradura | 6,45 8,15 (10,00) (12,00) 12,15 14,00 14,45 16,00 16,45 17,00 18,45 19,15 20,45 | ||
| Jaén | 8,30 | ||
| Lanjarón | 8,00 | ||
| Madrid | 8,00 13,00
17,00 23,00 (daily) 1,00 15,00 (Friday and Sunday only) |
||
| Málaga | 7,00 11,00 12,45 15,30 17,30 18,00 19,30 | ||
| Motril | 6,30 7,15 (7,50) (9,15) 9,30 10,30 (11,00) (13,00) 13,15 14,30 15,45 (18,00) 19,00 20,45 | ||
| Nerja | 6,30 8,00 12,00 13,45 14,30 16,30 18,30 19,00 19,15 20,30 | ||
| Salobreña | 6,40 (8,00) 8,45 (9,25) 9,40 10,00 11,00 (11,10) 12,00 13,00 (13,10) 13,25 14,00 14,40 15,55 17,00 (17,10) 18,00 19,10 20,00 20,55 21,00 | ||
| Sevilla | 7,00 24,00 | ||
|
|
||
|
AlmunecarDotCom
|
||
|
Apartado
533, Almuñécar 18690, Granada, Spain info@almunecar.com
|
||
|
|
||
|
All
Rights Reserved © 2001
|
Site
optimised for IE5+ browser. Recommended screen resolution 800 x 600
pix
|
|